- Man City3 - 0Sunderland
- FT
Chelsea4 - 1Norwich
- FT
Swansea2 - 2Reading
- FT
West Brom3 - 2QPR
- FT
Wigan2 - 2Everton
- FT
West Ham1 - 3Arsenal
Sunday 7 October
- FT
Southampton2 - 2Fulham
- FT
Liverpool0 - 0Stoke
- FT
Tottenham2 - 0Aston Villa
- FT
Newcastle0 - 3Man Utd
| Pos. | Team | P | Pts |
|---|---|---|---|
| 1 | Chelsea | 7 | 19 |
| 2 | Manchester United | 7 | 15 |
| 3 | Manchester City | 7 | 15 |
| 4 | Everton | 7 | 14 |
| 5 | Tottenham Hotspur | 7 | 14 |
| 6 | West Bromwich Albion | 7 | 14 |
| 7 | Arsenal | 7 | 12 |
| 8 | West Ham United | 7 | 11 |
| 9 | Fulham | 7 | 10 |
| 10 | Newcastle United | 7 | 9 |
| 11 | Swansea City | 7 | 8 |
| 12 | Stoke City | 7 | 8 |
| 13 | Sunderland | 6 | 7 |
| 14 | Liverpool | 7 | 6 |
| 15 | Wigan Athletic | 7 | 5 |
| 16 | Aston Villa | 7 | 5 |
| 17 | Southampton | 7 | 4 |
| 18 | Reading | 6 | 3 |
| 19 | Norwich City | 7 | 3 |
| 20 | Queens Park Rangers | 7 | 2 |



0 comments:
Post a Comment