POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Marseille | 8 | 6 | 1 | 1 | 12 | 7 | 3 | 1 | 0 | 8 | 3 | 3 | 0 | 1 | 4 | 4 | 5 | 19 | ||||
2 | Paris Saint-Germain | 8 | 4 | 4 | 0 | 14 | 5 | 2 | 2 | 0 | 6 | 2 | 2 | 2 | 0 | 8 | 3 | 9 | 16 | ||||
3 | Lyon | 8 | 4 | 3 | 1 | 13 | 8 | 3 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 4 | 3 | 5 | 15 | ||||
4 | Lorient | 8 | 3 | 5 | 0 | 14 | 9 | 2 | 2 | 0 | 7 | 3 | 1 | 3 | 0 | 7 | 6 | 5 | 14 | ||||
5 | Stade de Reims | 8 | 4 | 2 | 2 | 11 | 6 | 4 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 2 | 3 | 5 | 14 | ||||
6 | Bordeaux | 8 | 3 | 5 | 0 | 10 | 6 | 1 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 6 | 3 | 4 | 14 | ||||
7 | Toulouse | 8 | 3 | 4 | 1 | 11 | 9 | 1 | 3 | 0 | 7 | 6 | 2 | 1 | 1 | 4 | 3 | 2 | 13 | ||||
8 | Valenciennes | 8 | 3 | 3 | 2 | 13 | 8 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 2 | 6 | 7 | 5 | 12 | ||||
9 | St Etienne | 8 | 3 | 2 | 3 | 14 | 6 | 2 | 1 | 2 | 9 | 3 | 1 | 1 | 1 | 5 | 3 | 8 | 11 | ||||
10 | Lille | 8 | 2 | 4 | 2 | 10 | 10 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 10 | ||||
11 | Stade Rennes | 8 | 3 | 1 | 4 | 10 | 11 | 2 | 0 | 2 | 6 | 5 | 1 | 1 | 2 | 4 | 6 | -1 | 10 | ||||
12 | Brest | 8 | 3 | 1 | 4 | 8 | 13 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 4 | 2 | 10 | -5 | 10 | ||||
13 | Bastia | 8 | 3 | 1 | 4 | 12 | 20 | 2 | 0 | 2 | 5 | 10 | 1 | 1 | 2 | 7 | 10 | -8 | 10 | ||||
14 | AC Ajaccio | 8 | 3 | 2 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 9 | -3 | 9 | ||||
15 | Montpellier | 8 | 2 | 2 | 4 | 11 | 12 | 0 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 7 | 6 | -1 | 8 | ||||
16 | Nice | 8 | 1 | 5 | 2 | 11 | 12 | 1 | 2 | 1 | 8 | 7 | 0 | 3 | 1 | 3 | 5 | -1 | 8 | ||||
17 | Evian Thonon Gaillard | 8 | 2 | 2 | 4 | 10 | 11 | 1 | 2 | 1 | 7 | 5 | 1 | 0 | 3 | 3 | 6 | -1 | 8 | ||||
18 | Sochaux | 8 | 2 | 0 | 6 | 7 | 13 | 1 | 0 | 3 | 6 | 8 | 1 | 0 | 3 | 1 | 5 | -6 | 6 | ||||
19 | AS Nancy Lorraine | 8 | 1 | 1 | 6 | 2 | 14 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 1 | 10 | -12 | 4 | ||||
20 | Troyes | 8 | 0 | 2 | 6 | 8 | 18 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 4 | 5 | 12 | -10 | 2 |
0 comments:
Post a Comment